Minnesota Brass 2009 Staff
Board and Administration / Program Staff / Support Staff
Board and Administration
| Ann Jones | Vice President of Corps Operations / Corps Director |
| Gavin Burnham, CPA | President / CEO / Executive Director |
| Dave Whitaker | Treasurer, CFO |
| Gwyne Byrne | Secretary |
| Eric Molho | Chairman of the Board |
| Mike Cambronne | Board Member |
| Sherry Duggan | Board Member |
| Susan Fisher | Board Member |
| Judy Glewwe | Board Member |
| Nick Moreno | Board Member |
| Tom Nicosia | Board Member |
| Jim Patterson | Board Member |
| Nancy Terry | Board Member |
Program Staff:
| Carrie Andres | Guard Instructor | |
| Andrew Angle | Visual Caption Head | |
| Andy Classen | Design / Brass Arranger | |
| Matt Ferry | Pit Instructor / Arranger | |
| Mike Ferry | Percussion Instructor | |
| Ben Harloff | Brass Instructor | |
| Matt Kettelhut | Brass Caption Head | |
| Joel Matuzak | Program Coordinator / Percussion Arranger | |
| Heather Moreno | Guard Instructor | |
| Mike Reed | Brass Instructor | |
| Tom Reimer | Percussion Instructor | |
| Mark Santori | Brass Instructor | |
| Gary Swanson | Guard Caption Head | |
| Paul Terry | Brass Instructor | |
| Brian Woodbury | Guard Instructor |
Support / Other Staff
| Cindy Bach | Volunteer Coordinator |
| Gwynne Byrne | Wardrobe |
| Mike Cambronne | Corporate / Sponsorship Coordinator |